by Sarita Jackson | Jun 1, 2021 | Brazil, Latin America and the Caribbean, Mexico
by Maria Matilde Arroyo Carmona Mexico and Brazil have been beneficiaries of multilateral international efforts, such as COVAX, which has promoted equitable access to Covid-19 vaccines. However the inoculation process in each country needs to be improved in order to... by Sarita Jackson | Jul 6, 2018 | Competitiveness, Latin America and the Caribbean, Mexico
This week, Mexico began imposing tariffs on U.S. goods entering the country in response to U.S. tariffs placed on steel and aluminum. The U.S. goods facing tariffs, which range from 20-25%, include steel products, pork, cheese, bourbon, cranberries, and apples. Steel,... by Sarita Jackson | Oct 16, 2017 | Latin America and the Caribbean, NAFTA, Trade Agreements
By Jordan Victor Automobiles are vital to the everyday life of American citizens. Now, this already pricey product is in danger of becoming even more expensive. Under the North American Free Trade Agreement (NAFTA), automobile manufacturers can meet certain rules of... by MEL | May 30, 2017 | Events, Latin America and the Caribbean, Seminars and Workshops
The Global Research Institute of International Trade (GRIIT) is collaborating with Cal State University San Bernardino, the California Centers for International Trade Development, and the Small Business Administration to bring customized research to California-based... by MEL | Apr 18, 2017 | Cuba, Latin America and the Caribbean
In recent years, I have received a lot of interest from current business owners about the Cuban market. Questions have ranged from understanding U.S. policy reform toward seeking counsel on the basics of the Cuban market. This month, the Riverside County Economic... by MEL | Nov 17, 2016 | Latin America and the Caribbean, Seminars and Workshops
I enjoyed participating in a new project designed to assist businesses with getting their first sale or expanding their sales in an overseas market. On Wednesday, November 16th, I had the honor of speaking with four companies accepted into an international business...